Roues à lamelles à base de grain d'oxyde d'aluminium avec tige de 3 mm et 6 mm.
S'utilisent sur meuleuses droite pour enlèvement de matière
Tige de 3 mm
Produit | Grain | Emballage |
---|---|---|
10 × 10 × 3,0 | P80 | 10 |
10 × 10 × 3,0 | P120 | 10 |
15 × 15 × 3,0 | P80 | 10 |
15 × 15 × 3,0 | P120 | 10 |
20 × 10 × 3,0 | P80 | 10 |
20 × 10 × 3,0 | P120 | 10 |
20 × 15 × 3,0 | P80 | 10 |
20 × 15 × 3,0 | P120 | 10 |
Tige de 6 mmm
Produit | Grain | Emballage |
---|---|---|
30 × 10 × 6,0 | P40 | 10 |
30 × 10 × 6,0 | P60 | 10 |
30 × 10 × 6,0 | P80 | 10 |
30 × 10 × 6,0 | P120 | 10 |
30 × 10 × 6,0 | P150 | 10 |
30 × 15 × 6,0 | P40 | 10 |
30 × 15 × 6,0 | P60 | 10 |
30 × 15 × 6,0 | P80 | 10 |
30 × 15 × 6,0 | P120 | 10 |
30 × 15 × 6,0 | P150 | 10 |
40 × 15 × 6,0 | P40 | 10 |
40 × 15 × 6,0 | P60 | 10 |
40 × 15 × 6,0 | P80 | 10 |
40 × 15 × 6,0 | P120 | 10 |
40 × 15 × 6,0 | P150 | 10 |
40 × 20 × 6,0 | P40 | 10 |
40 × 20 × 6,0 | P60 | 10 |
40 × 20 × 6,0 | P80 | 10 |
40 × 20 × 6,0 | P120 | 10 |
40 × 20 × 6,0 | P150 | 10 |
50 × 15 × 6,0 | P40 | 10 |
50 × 15 × 6,0 | P60 | 10 |
50 × 15 × 6,0 | P80 | 10 |
50 × 15 × 6,0 | P120 | 10 |
50 × 15 × 6,0 | P150 | 10 |
50 × 20 × 6,0 | P40 | 10 |
50 × 20 × 6,0 | P60 | 10 |
50 × 20 × 6,0 | P80 | 10 |
50 × 20 × 6,0 | P120 | 10 |
50 × 20 × 6,0 | P150 | 10 |
50 × 30 × 6,0 | P40 | 10 |
50 × 30 × 6,0 | P60 | 10 |
50 × 30 × 6,0 | P80 | 10 |
50 × 30 × 6,0 | P120 | 10 |
50 × 30 × 6,0 | P150 | 10 |
60 × 20 × 6,0 | P40 | 10 |
60 × 20 × 6,0 | P60 | 10 |
60 × 20 × 6,0 | P80 | 10 |
60 × 20 × 6,0 | P120 | 10 |
60 × 20 × 6,0 | P150 | 10 |
60 × 30 × 6,0 | P40 | 10 |
60 × 30 × 6,0 | P60 | 10 |
60 × 30 × 6,0 | P80 | 10 |
60 × 30 × 6,0 | P120 | 10 |
60 × 30 × 6,0 | P150 | 10 |
60 × 40 × 6,0 | P40 | 10 |
60 × 40 × 6,0 | P60 | 10 |
60 × 40 × 6,0 | P80 | 10 |
60 × 40 × 6,0 | P120 | 10 |
60 × 40 × 6,0 | P150 | 10 |
60 × 50 × 6,0 | P40 | 10 |
60 × 50 × 6,0 | P60 | 10 |
60 × 50 × 6,0 | P80 | 10 |
60 × 50 × 6,0 | P120 | 10 |
60 × 50 × 6,0 | P150 | 10 |
80 × 30 × 6,0 | P40 | 10 |
80 × 30 × 6,0 | P60 | 10 |
80 × 30 × 6,0 | P80 | 10 |
80 × 30 × 6,0 | P120 | 10 |
80 × 30 × 6,0 | P150 | 10 |
80 × 40 × 6,0 | P40 | 10 |
80 × 40 × 6,0 | P60 | 10 |
80 × 40 × 6,0 | P80 | 10 |
80 × 40 × 6,0 | P120 | 10 |
80 × 40 × 6,0 | P150 | 10 |
80 × 50 × 6,0 | P40 | 10 |
80 × 50 × 6,0 | P60 | 10 |
80 × 50 × 6,0 | P80 | 10 |
80 × 50 × 6,0 | P120 | 10 |
80 × 50 × 6,0 | P150 | 10 |
Roues à lamelles à base de grain de céramique avec tige de 6 mm.
S'utilisent sur meuleuses droite pour enlèvement de matière
Produit | Grain | Emballage |
---|---|---|
40 × 20 × 6,0 | P60 | 10 |
40 × 20 × 6,0 | P80 | 10 |
40 × 20 × 6,0 | P120 | 10 |
60 × 30 × 6,0 | P60 | 10 |
60 × 30 × 6,0 | P80 | 10 |
60 × 30 × 6,0 | P120 | 10 |
Roues à lamelles avec alésage en oxyde d'aluminium
Conçus pour le nettoyage, l'ébavurage et la finition de tous métaux.
Produit | A40 | A60 | A80 | A120 | A180 | Emballage |
---|---|---|---|---|---|---|
A X B X C 100 X 30 X 19 | X | X | X | X | X | 2 |
A X B X C 100 X 30 X 21 | X | X | X | X | X | 2 |
A X B X C 140 X 50 X 19 | X | X | X | X | X | 2 |
A X B X C 140 X 50 X 21 | X | X | X | X | X | 2 |
A X B X C 150 X 25 X 25 | X | X | X | X | X | 2 |
A X B X C 150 X 50 X 25 | X | X | X | X | X | 2 |
A X B X C 150 X 25 X 44 | X | X | X | X | X | 2 |
A X B X C 150 X 50 X 44 | X | X | X | X | X | 2 |
A X B X C 200 X 25 X 69 | X | X | X | X | X | 2 |
A X B X C 200 X 50 X 69 | X | X | X | X | X | 2 |
A X B X C 250 X 30 X 69 | X | X | X | X | X | 2 |
A X B X C 250 X 50 X 69 | X | X | X | X | X | 2 |
A X B X C 250 X 100 X 69 | X | X | X | X | X | 2 |
A X B X C 300 X 50 X 100 | X | X | X | X | X | 2 |
A X B X C 300 X 100 X 100 | X | X | X | X | X | 2 |
A X B X C 350 X 50 X 132 | X | X | X | X | X | 2 |
A X B X C 400 X 50 X 153 | X | X | X | X | X | 2 |